<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Need Money &#187; Financial News</title>
	<atom:link href="http://www.needmoney.com/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needmoney.com</link>
	<description>How to Make Money and How to Save Money</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;I need money!&#8221;  But how much?</title>
		<link>http://www.needmoney.com/2011/11/i-need-money-but-how-much/</link>
		<comments>http://www.needmoney.com/2011/11/i-need-money-but-how-much/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Aaron Karo]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Comedian]]></category>
		<category><![CDATA[Daniel Gilbert]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[Dollar Loan]]></category>
		<category><![CDATA[Dollar Range]]></category>
		<category><![CDATA[Food Shelter]]></category>
		<category><![CDATA[Happiness Levels]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Incremental Increases]]></category>
		<category><![CDATA[Line In The Sand]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Richard Easterlin]]></category>
		<category><![CDATA[Social Relationships]]></category>
		<category><![CDATA[Stipends]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Twentysomethings]]></category>
		<category><![CDATA[Typical Response]]></category>
		<category><![CDATA[University Of Southern California]]></category>

		<guid isPermaLink="false">http://www.needmoney.com/?p=1007</guid>
		<description><![CDATA[How much money buys happiness? A wide body of research suggests the number is approximately forty thousand dollars a year. Daniel Gilbert, professor of psychology at Harvard University, says once you have enough money to meet basic needs – food, shelter, but not necessarily cable —incremental increases have little effect on your happiness. Aaron Karo, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.needmoney.com/wp-content/uploads/2011/11/i_need_money-e1320707826149.jpg" alt="i need money" title="i need money" width="540" height="360" class="alignnone size-full wp-image-1008" /></p>
<p>How much money buys happiness? A wide body of research suggests the number is approximately forty thousand dollars a year. Daniel Gilbert, professor of psychology at Harvard University, says once you have enough money to meet basic needs – food, shelter, but not necessarily cable —incremental increases have little effect on your happiness.</p>
<p>Aaron Karo, comedian and author, responds to the number with, “If you want to draw a line in the sand, happiness is having enough money so you don’t have to move back in with your parents.&#8221;</p>
<p>To someone who just spent four years in college living off nine-thousand-dollar loan stipends, an increase to forty thousand means a lot – moving from poverty to middle class. But it’s a one-time rush. After you hit the forty-thousand-dollar-range money never gives you that surge in happiness again.</p>
<p>Twentysomethings who are looking for happiness from their careers will benefit from research about their parents’ choices. Richard Easterlin, professor of economics at University of Southern California says previous generations have proven that our desires adjust to our income. “At all levels of income, the typical response is that one needs 20% more to be happy.&#8221; Once you have basic needs met, the axiom is true: more money does not make more happiness.</p>
<p>So then one asks, what does matter? The big factors in determining happiness levels are satisfaction with your job and social relationships. And in case you found yourself slipping back to thoughts of salary, according to Easterlin, “How much pleasure people get from their job is independent of how much it pays.&#8221;</p>
<p>Unfortunately, people are not good at picking a job that will make them happy. Gilbert found that people are ill equipped to imagine what their life would be like in a given job, and the advice they get from other people is bad, (typified by some version of “You should do what I did.&#8221;)</p>
<p>Gilbert recommends going into a career where people are happy. But don’t ask them if their career makes them happy, because most people will say yes; they have a vested interest in convincing themselves they are happy. Instead, try out a few different professions before you settle on one. For college students, Gilbert envisions this happening with part-time jobs and internships at the cost of “giving up a few keggers and a trip to Florida over spring break.&#8221; But even if you wait until you enter the workforce, it makes sense to switch from one entry-level job to another; no seniority and scant experience means you have little to lose. So it’s an ideal time to figure out what will make you happy: Use a series of jobs to observe different professions at close range to see if YOU think they make people happy.</p>
<p>It’s simple, proven advice, but few people take it because they think they are unique and their experience in a career will be different. Get over that. You are not unique, you are basically just like everyone else. Gilbert can, in the course of five minutes, rattle off ten reasons why people think they are unique but they are not. For example: We spend our lives finding differences between people to choose teachers, band mates and spouses, so our perception of peoples’ differences is exaggerated… And then Gilbert gets to grapes: “If you spend seven years studying the differences between grapes, no two will look the same to you, but really a grape is a grape.&#8221;</p>
<p>So your first step is to stop thinking you’re a special case. Take Gilbert’s advice and choose a career based on your assessment of other people in that career. You next step is to focus on social relationships, because in terms of happiness, job satisfaction is very important but social relationships are most important.</p>
<p>And by social relations, most researchers mean sex – with one, consistent partner. So consider giving your career aspirations a little less weight than you give your aspirations for sex. For those of you who like a tangible goal, David Blanchflower, professor of economics at Dartmouth College says, “Going from sex once a month to sex once a week creates a big jump in happiness. And then the diminishing returns begin to set in.&#8221; He adds, to the joy of all who are underemployed, “It’s true that money impacts which person you marry, but money doesn’t impact the amount of sex you have.&#8221;</p>
<p>Maybe all this research simply justifies the twentysomething tendency to hold a series of entry-level jobs and put off having children. Says Karo: “All we really want is to get paid and get laid.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.needmoney.com/2011/11/i-need-money-but-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Savings News: 401K contribution limit raised to $17,000!</title>
		<link>http://www.needmoney.com/2011/10/retirement-savings-news-401k-contribution-limit-raised-to-17000/</link>
		<comments>http://www.needmoney.com/2011/10/retirement-savings-news-401k-contribution-limit-raised-to-17000/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[401k Contribution Limit]]></category>
		<category><![CDATA[457 Plans]]></category>
		<category><![CDATA[Cost Of Living Adjustment]]></category>
		<category><![CDATA[Deductible Amounts]]></category>
		<category><![CDATA[Employment Plans]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Heads Of Household]]></category>
		<category><![CDATA[Income Tax Credit]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Married Couples]]></category>
		<category><![CDATA[Medical Savings Accounts]]></category>
		<category><![CDATA[Pension Contribution Limits]]></category>
		<category><![CDATA[Pension Plans]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Social Security Insurance]]></category>
		<category><![CDATA[Social Security Recipients]]></category>
		<category><![CDATA[Standard Deduction]]></category>
		<category><![CDATA[Tax Bracket]]></category>
		<category><![CDATA[Thrift Savings Plan]]></category>
		<category><![CDATA[Year 2012]]></category>

		<guid isPermaLink="false">http://www.needmoney.com/?p=988</guid>
		<description><![CDATA[You&#8217;ll be able to contribute more tax-free money to your 401(k) next year, the IRS just announced. The contribution limit for employees participating in pension plans including 401(k)s, 403(b)s, most 457 plans and the federal government&#8217;s Thrift Savings Plan will be $17,000 for the tax year 2012. That&#8217;s $500 higher than the $16,500 limit this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.needmoney.com/wp-content/uploads/2011/10/retirement-savings-e1319513518198.jpg" alt="" title="Retirement Savings" width="545" height="363" class="alignnone size-full wp-image-989" /></p>
<p>You&#8217;ll be able to contribute more tax-free money to your 401(k) next year, the IRS just announced.</p>
<p>The contribution limit for employees participating in pension plans including 401(k)s, 403(b)s, most 457 plans and the federal government&#8217;s Thrift Savings Plan will be $17,000 for the tax year 2012.</p>
<p>That&#8217;s $500 higher than the $16,500 limit this year, and marks the first increase since 2009. The reason? Inflation.</p>
<p>Pension contribution limits aren&#8217;t the only amounts the agency has boosted due to the increased cost of living.</p>
<p>Starting in 2012, taxpayers will also be allowed to claim personal exemptions of $3,800 &#8212; up $100 from 2011.</p>
<p>The new standard deduction will be raised by $300 for married couples, by $150 for singles and by $200 for heads of household. Tax bracket thresholds will also be higher for 2012.</p>
<p>The maximum Earned Income Tax Credit is $5,891 for 2012, up from $5,751 in 2011. And the qualifying income limit has been boosted as well &#8212; to $50,270 in 2012, from $49,078 this year. Several other tax benefits &#8212; including the foreign income deduction and the annual deductible amounts for Medical Savings Accounts &#8212; will also go up.</p>
<p>Other benefits, including the additional standard deduction for blind people and senior citizens, remain unchanged.</p>
<p>Many senior citizens will be helped in another way next year, however. Social Security recipients will receive a cost of living adjustment of 3.6% starting in January &#8212; the first raise in three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.needmoney.com/2011/10/retirement-savings-news-401k-contribution-limit-raised-to-17000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself From Identity Theft</title>
		<link>http://www.needmoney.com/2010/10/protect-yourself-from-identity-theft/</link>
		<comments>http://www.needmoney.com/2010/10/protect-yourself-from-identity-theft/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Annoyance]]></category>
		<category><![CDATA[Bank Statements]]></category>
		<category><![CDATA[Brokerage Statements]]></category>
		<category><![CDATA[Credit Card Statements]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Financial Documents]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Inconvenience]]></category>
		<category><![CDATA[Needmoney]]></category>
		<category><![CDATA[Ordeal]]></category>
		<category><![CDATA[Sensitive Data]]></category>
		<category><![CDATA[Sheer Agony]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Number]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Victim Of Identity Theft]]></category>

		<guid isPermaLink="false">http://www.needmoney.com/?p=725</guid>
		<description><![CDATA[Hello NeedMoney, Although I have never been a victim of identity theft, a very close friend of mine was. I can attest to the sheer agony fixing all of the damage entailed for her, and ever since witnessing her ordeal I have been especially careful to take steps ensuring that I do not fall victim [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.needmoney.com/wp-content/uploads/2010/10/16-Protect-Yourself-From-Identity-Theft.jpg" alt="" title="16-Protect Yourself From Identity Theft" width="432" height="320" class="alignnone size-full wp-image-726" /></p>
<p>Hello NeedMoney,</p>
<p>Although I have never been a victim of identity theft, a very close friend of mine was.  I can attest to the sheer agony fixing all of the damage entailed for her, and ever since witnessing her ordeal I have been especially careful to take steps ensuring that I do not fall victim to identity theft.  Some of these steps might seem like a bit of a pain, but I can assure you this inconvenience pales to the suffering caused should someone get a hold of your identity.  The most effective basic steps you can take in order to protect yourself are:</p>
<p><strong>1.  Check Your Credit Report</strong></p>
<p>Your best line of defense is to be fluent with what is in your credit report, and to check it often.  The earlier you catch possible identify theft &#8212; the easier it is to fix it.</p>
<p><strong>2.  Protect Your Social Security Number</strong></p>
<p>Only give out your social security number when absolutely necessary.  Only give out your social security number to the most trusted of institutions.</p>
<p><strong>3.  Shred Financial Documents</strong></p>
<p>Identify theft often starts with documents which thieves pick out of your garbage.  Shred all credit card statements, bank statements, brokerage statements, etc prior to throwing them out.</p>
<p><strong>4.  Use Encryption</strong></p>
<p>Criminals often steal the financial information of others online.  You can help protect yourself against this by encrypting all sensitive data on your hard drive and within your emails.  This sounds more complex than it really is &#8212; a simple online search will pull up ample sources which explain how to do this in simple terms.</p>
<p>Failure to take the four above steps can lead to your identity being stolen &#8212; and myriad hours of work, annoyance and frustration when trying to fix it.</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.needmoney.com/2010/10/protect-yourself-from-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Signals Increased Currency Flexibility</title>
		<link>http://www.needmoney.com/2010/09/china-signals-increased-currency-flexibility/</link>
		<comments>http://www.needmoney.com/2010/09/china-signals-increased-currency-flexibility/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Charles Schumer]]></category>
		<category><![CDATA[China Currency]]></category>
		<category><![CDATA[Chinese Central Bank]]></category>
		<category><![CDATA[Chinese Currency]]></category>
		<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Currency Exchange Rate]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[International Currency Markets]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[Peg]]></category>
		<category><![CDATA[Revaluation]]></category>
		<category><![CDATA[Seceretary]]></category>
		<category><![CDATA[Senator Charles Schumer]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[Trade Deficit]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[U S Treasury]]></category>
		<category><![CDATA[Welcome News]]></category>

		<guid isPermaLink="false">http://www.needmoney.com/?p=675</guid>
		<description><![CDATA[Since 2008, China has pegged its currency exchange rate to be fixed to the US Dollar, but those days appear to be over for now. In news that got the attention of forex traders everywhere, the Chinese central bank announced the peg would end but also warned that that a sudden appreciation or revaluation would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.needmoney.com/wp-content/uploads/2010/06/image00212.jpg" alt="" title="image002" width="400" height="318" class="alignnone size-full wp-image-676" /></p>
<p>Since 2008, China has pegged its currency exchange rate to be fixed to the US Dollar, but those days appear to be over for now. In news that got the attention of forex traders everywhere, the Chinese central bank announced the peg would end but also warned that that a sudden appreciation or revaluation would not be allowed.</p>
<p>While this opens the doors for long term plays on the value of the Chinese yuan, also known as the RMB, skeptics in the U.S. think seeing is believing. Senator Charles Schumer said the statement was vague, and Timothy Geithner, the U.S. Treasury Seceretary, still might release a report detailing Chinese currency manipulation.</p>
<p>This also plays into the value of the U.S. dollar, as China is the largest holder of U.S. bonds, and strengthening its own currency could be the beginning of China slowing down its buying of U.S. debt. A sudden drop in the market for U.S. treasuries could hurt the Dollar, but it is unclear if that will happen for sure.</p>
<p>Overall, this was welcome news for forex investors and the global economy. While there are some issues to watch in terms of the U.S. economy, this could also help balance America’s trade deficit and help the economy that way. It is a clear change in policy that could mark the beginning of a new era in international currency markets. If nothing else, the future developments will be fascinating to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.needmoney.com/2010/09/china-signals-increased-currency-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules Change Credit Card Fees</title>
		<link>http://www.needmoney.com/2010/09/new-rules-change-credit-card-fees/</link>
		<comments>http://www.needmoney.com/2010/09/new-rules-change-credit-card-fees/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Card Changes]]></category>
		<category><![CDATA[Change Credit Card]]></category>
		<category><![CDATA[Credit Card Fees]]></category>
		<category><![CDATA[Credit Card Issuers]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Efficient Use]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Minimum Payment]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Staying On Top]]></category>
		<category><![CDATA[Violators]]></category>
		<category><![CDATA[Welcome News]]></category>

		<guid isPermaLink="false">http://www.needmoney.com/?p=672</guid>
		<description><![CDATA[More news about credit card changes in the U.S. The Federal Reserve set regulations for credit card issuers which limit penalty fees to $25. The average of existing penalties is $39, so this is welcome news for many card holders having trouble with payments. The rules do state, however, that there can be an exception [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.needmoney.com/wp-content/uploads/2010/06/image00211.jpg" alt="" title="image002" width="300" height="300" class="alignnone size-full wp-image-673" /></p>
<p>More news about credit card changes in the U.S. The Federal Reserve set regulations for credit card issuers which limit penalty fees to $25. The average of existing penalties is $39, so this is welcome news for many card holders having trouble with payments.</p>
<p>The rules do state, however, that there can be an exception to the limit for repeat violators. If, for instance, a borrower has 2 late payment violations in 6 months, the second penalty can be $35 if the bank is able to justify it to regulators.</p>
<p>Another factor is that the penalty cannot exceed the violation, meaning that a bank cannot charge the $25 amount for a missed minimum payment of $15. Also, there cannot be multiple penalties for a single late payment.</p>
<p>While this is good news, it is not a reason to become any more willing to spend recklessly on a credit card. Critics of the rule say that this will keep banks from being able to price their fees according to how risky the borrower is, so it means less people will be able to get credit. Another thing to watch out for is that banks often get creative and come up with new fees when an old type of fee has been outlawed. This development is a good reminder to be careful of your credit score, because as more regulations come a better score will be needed to have the flexibility of available credit. Staying on top of your score plus any new fees or changes coming from the banks will help you get the most efficient use out of credit cards if the need arises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.needmoney.com/2010/09/new-rules-change-credit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power In Numbers: The Advantages of Community Shopping</title>
		<link>http://www.needmoney.com/2010/08/power-in-numbers-the-advantages-of-community-shopping/</link>
		<comments>http://www.needmoney.com/2010/08/power-in-numbers-the-advantages-of-community-shopping/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Buying Habits]]></category>
		<category><![CDATA[Clout]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Group Purchasing]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Industry Insiders]]></category>
		<category><![CDATA[Local Restaurants]]></category>
		<category><![CDATA[Local Service]]></category>
		<category><![CDATA[Luxury Vacation]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Power In Numbers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Service Businesses]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[Vacation Travel]]></category>

		<guid isPermaLink="false">http://www.needmoney.com/?p=608</guid>
		<description><![CDATA[Consumers are watching every penny in the current weak economy. Several new websites seek to capitalize on this bargain hunting, and they attempt to leverage the power of group purchasing. Individuals can band together on these sites in order to obtain deep discounts on everything from groceries to luxury vacation travel. Although there is not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.needmoney.com/wp-content/uploads/2010/06/Power-In-Numbers-e1276217692402.jpg" alt="" title="Power In Numbers" width="530" height="421" class="alignnone size-full wp-image-609" /></p>
<p>Consumers are watching every penny in the current weak economy.  Several new websites seek to capitalize on this bargain hunting, and they attempt to leverage the power of group purchasing.  Individuals can band together on these sites in order to obtain deep discounts on everything from groceries to luxury vacation travel.  Although there is not yet an official term for this phenomenon, industry insiders are terming it &#8220;crowd clout&#8221; or &#8220;community shopping&#8221;.  LivingSocial and BuyWithMe are prominent examples of players within this niche, but GroupOn has already emerged as a leader in this space with over a million members located in 18 countries.  GroupOn was able to achieve this scale via its recent acquisition of CityDeal which greatly expanded its reach.</p>
<p>Members of these sites receive daily emails advising of group buying opportunities.  If enough members opt to purchase the offer, then all of them get the advertised deep discount.  Alternatively, if the number of members electing to buy the item or service does not meet the stated threshold, then the offer is rescinded.  This ensures that the advertiser sells the bulk amount justifying the greatly reduced price.  Currently, most offers on this site focus on groceries, restaurants and local service businesses.  Quite commonly, offers from local restaurants entail over a 50% discount.  Many analysts assert that current cautious buying habits will stay with consumers even after the current recession recedes &#8212; which is good news for sites like GroupOn.  Membership to many of these sites is free &#8212; so you have nothing to lose by checking out local offers in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.needmoney.com/2010/08/power-in-numbers-the-advantages-of-community-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Financial Education App From Visa</title>
		<link>http://www.needmoney.com/2010/08/new-financial-education-app-from-visa/</link>
		<comments>http://www.needmoney.com/2010/08/new-financial-education-app-from-visa/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[American Kids]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Educational Website]]></category>
		<category><![CDATA[Financial Acumen]]></category>
		<category><![CDATA[Financial Circumstances]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Financial Waters]]></category>
		<category><![CDATA[Free Iphone]]></category>
		<category><![CDATA[Helpful Tools]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[New Baby]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Practical Money Skills]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[S Education]]></category>
		<category><![CDATA[Sorry State]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.needmoney.com/?p=604</guid>
		<description><![CDATA[Financial literacy in America is currently in a sorry state, and Visa is seeking to improve the financial acumen of both American kids and adults. To this end, they have introduced a free iPhone App titled The Practical Money Skills Calculators. A wide array of features comes along with this app, and it can be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.needmoney.com/wp-content/uploads/2010/06/New-Financial-Education-App-From-Visa-e1276217466163.jpg" alt="" title="New Financial Education App From Visa" width="530" height="383" class="alignnone size-full wp-image-605" /></p>
<p>Financial literacy in America is currently in a sorry state, and Visa is seeking to improve the financial acumen of both American kids and adults.  To this end, they have introduced a free iPhone App titled The Practical Money Skills Calculators.  A wide array of features comes along with this app, and it can be used when analyzing auto loans, credit card terms and mortgage offers.  The app also contains helpful tools when it comes to planning for retirement and analyzing your investments.  The app is kid-friendly, and Visa is also providing teachers across the country with lesson plans geared around the app&#8217;s functionality.</p>
<p>Important family financial issues like budgeting for a new baby or saving for your child&#8217;s education are addressed by this app, and it also allows for customized calculations geared to your family&#8217;s unique financial circumstances.  Visa is running a parallel educational website named PracticalMoneySkills.com which provides further instructions on how to use the app and also is a good source of personal finance related news.  In order to keep kids interested, the app also contains entertaining games &#8212; which are based around providing financial lessons.  Those looking for help navigating the often confusing financial waters are well served to check this app out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.needmoney.com/2010/08/new-financial-education-app-from-visa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HelloWallet Scuffles With Mint</title>
		<link>http://www.needmoney.com/2010/07/hellowallet-scuffles-with-mint/</link>
		<comments>http://www.needmoney.com/2010/07/hellowallet-scuffles-with-mint/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Conflict Of Interest]]></category>
		<category><![CDATA[Current Advertising]]></category>
		<category><![CDATA[Fellowes]]></category>
		<category><![CDATA[Financial Services Products]]></category>
		<category><![CDATA[Industry Analysts]]></category>
		<category><![CDATA[Initial Subscription]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Personal Financial Advice]]></category>
		<category><![CDATA[Skirmish]]></category>
		<category><![CDATA[Subscription Fee]]></category>
		<category><![CDATA[Subscription Model]]></category>
		<category><![CDATA[Two Choices]]></category>
		<category><![CDATA[Upstart]]></category>

		<guid isPermaLink="false">http://www.needmoney.com/?p=589</guid>
		<description><![CDATA[HelloWallet and Mint.com have emerged as two of the most popular websites seeking to give consumers financial advice. Upstart HelloWallet recently fired a shot at Mint asserting that Mint does not truly look out for the best interests of their users. The claim is that Mint derives its revenue from advertisers &#8212; most of whom [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><img src="http://www.needmoney.com/wp-content/uploads/2010/07/HelloWallet-Scuffles-With-Mint.jpg" alt="" title="HelloWallet Scuffles With Mint" width="239" height="67" class="alignnone size-full wp-image-593" /></td>
<td>
<img src="http://www.needmoney.com/wp-content/uploads/2010/07/HelloWallet-Scuffles-With-Mint2.jpg" alt="" title="HelloWallet Scuffles With Mint2" width="245" height="104" class="alignnone size-full wp-image-594" /></td>
</tr>
</table>
<p>HelloWallet and Mint.com have emerged as two of the most popular websites seeking to give consumers financial advice.  Upstart HelloWallet recently fired a shot at Mint asserting that Mint does not truly look out for the best interests of their users.  The claim is that Mint derives its revenue from advertisers &#8212; most of whom are seeking to sell financial services products.  This presents for a glaring conflict of interest &#8212; is the Mint site featuring a given product or service because they truly believe in it, or because that company is simply an advertiser on the Mint site?  Whereas Mint earns its revenue via advertising, HelloWallet accepts no advertisers and instead charges users a modest $5 fee per month for the site&#8217;s service.</p>
<p>HelloWallet CEO Matt Fellowes fired this shot at Mint as the war to gain financial advice market share heats up.  Interestingly, Mint&#8217;s original business model did not include advertisers and involved a subscription fee along the same lines as HelloWallet currently charges.  When Mint was bought by Intuit this was changed to the current advertising model after the initial subscription model failed.  Nonetheless, this did not discourage the launch of HelloWallet.  Industry analysts are closely following this skirmish, and opinion is split concerning which of these business models will win out.  In the end, consumers are the winners now with two choices for free &#8212; or very inexpensive &#8212; personal financial advice.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.needmoney.com/2010/07/hellowallet-scuffles-with-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Avoid Estate Tax? 2010 Is A Good Year To Die</title>
		<link>http://www.needmoney.com/2010/07/want-to-avoid-estate-tax-2010-is-a-good-year-to-die/</link>
		<comments>http://www.needmoney.com/2010/07/want-to-avoid-estate-tax-2010-is-a-good-year-to-die/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Brain Hemorrhage]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Compromises]]></category>
		<category><![CDATA[Current Status]]></category>
		<category><![CDATA[Death Tax]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Heirs]]></category>
		<category><![CDATA[Legislative Process]]></category>
